The National Association of Athletics Administrations of Trinidad and Tobago

NAAATT CARIFTA Trials 2015

3/7/2015

Created by HY-TEK's MM 4.0Bo


Latest Completed Heat
Latest Completed Event


Session 1 - Day One - Morning
Saturday 3/7/2015

#1 Girls U18 Javelin Throw 500g
#3 Girls U20 Long Jump
#23 Boys U18 Shot Put 5kg
Hept: #1 Girls 100 Meter Hurdles 0.838m
Oct: #1 Boys 100 Meter Dash
#11 Girls U18 100 Meter Dash Prelims
#12 Boys U18 100 Meter Dash Prelims
#2 Girls U18 High Jump
Hept: #2 Girls High Jump
Oct: #2 Boys Long Jump
#14 Boys U20 100 Meter Dash Prelims
#16 Girls U18 400 Meter Dash Prelims
#20 Girls U20 Discus Throw 1kg
#17 Boys U18 400 Meter Dash Prelims
#18 Girls U20 400 Meter Dash Prelims
#19 Boys U20 400 Meter Dash Prelims
#21 Girls U18 Triple Jump
#42 Boys U18 Triple Jump


Session 2 - Day One - Afternoon
Saturday 3/7/2015

#4 Boys U20 Discus Throw 1.75kg
Hept: #3 Girls Shot Put 4kg
Oct: #3 Boys Shot Put 6kg
#6 Girls U18 100 Meter Hurdles 0.762m
#7 Girls U20 100 Meter Hurdles 0.838m
#8 Boys U18 110 Meter Hurdles 0.914m
#9 Boys U20 110 Meter Hurdles 0.991m
#11 Girls U18 100 Meter Dash Semis
#12 Boys U18 100 Meter Dash Semis
#13 Girls U20 100 Meter Dash Prelims
#14 Boys U20 100 Meter Dash Semis
#24 Girls U18 1500 Meter Run
#25 Boys U18 1500 Meter Run
#29 Girls U20 1500 Meter Run
#26 Girls U20 Javelin Throw 600g
#27 Boys U18 Long Jump
#28 Girls U18 Shot Put 3kg
#30 Boys U20 1500 Meter Run
Hept: #4 Girls 200 Meter Dash
#16 Girls U18 400 Meter Dash Finals
#17 Boys U18 400 Meter Dash Finals
#18 Girls U20 400 Meter Dash Finals
#19 Boys U20 400 Meter Dash Finals
Oct: #4 Boys 400 Meter Dash
#11 Girls U18 100 Meter Dash Finals
#12 Boys U18 100 Meter Dash Finals
#13 Girls U20 100 Meter Dash Finals
#14 Boys U20 100 Meter Dash Finals


Session 3 - Day Two - Morning
Sunday 3/8/2015

#15 Boys U20 High Jump
#31 Boys U18 High Jump
#32 Girls U20 Shot Put 4kg
#33 Boys U18 Javelin Throw 700g
Hept: #5 Girls Long Jump
Oct: #5 Boys 110 Meter Hurdles 0.991m
#38 Girls U18 200 Meter Dash Prelims
#39 Boys U18 200 Meter Dash Prelims
Oct: #6 Boys High Jump
#41 Boys U20 200 Meter Dash Prelims
#43 Girls U18 Discus Throw 1kg
#45 Boys U18 800 Meter Run Prelims
#47 Boys U20 800 Meter Run Prelims
Hept: #6 Girls Javelin Throw 600g
#49 Girls U18 Long Jump


Session 4 - Day Two - Afternoon
Sunday 3/8/2015

#50 Boys U20 Shot Put 6kg
#52 Boys U20 Javelin Throw 800g
Oct: #7 Boys Javelin Throw 800g
#34 Girls U18 400 Meter Hurdles 0.762m
#35 Girls U20 400 Meter Hurdles 0.762m
#36 Boys U18 400 Meter Hurdles 0.838m
#37 Boys U20 400 Meter Hurdles 0.914m
#48 Girls U20 High Jump
#51 Girls U20 Triple Jump
#38 Girls U18 200 Meter Dash Semis
#39 Boys U18 200 Meter Dash Semis
#40 Girls U20 200 Meter Dash Prelims
#41 Boys U20 200 Meter Dash Semis
#53 Boys U18 Discus Throw 1.5kg
#54 Boys U20 Pole Vault
#55 Boys U20 Long Jump
#56 Girls 3000 Meter Run OPEN
#57 Boys U18 3000 Meter Run
#58 Boys U20 5000 Meter Run
Hept: #7 Girls 800 Meter Run
#5 Girls Heptathlon OPEN
#44 Girls U18 800 Meter Run
#45 Boys U18 800 Meter Run Finals
#46 Girls U20 800 Meter Run
#47 Boys U20 800 Meter Run Finals
Oct: #8 Boys 1000 Meter Run
#10 Boys Octathlon OPEN
#38 Girls U18 200 Meter Dash Finals
#39 Boys U18 200 Meter Dash Finals
#40 Girls U20 200 Meter Dash Finals
#41 Boys U20 200 Meter Dash Finals


Top