Hasely Crawford Stadium - Site License                     3/8/2015 - 4:47 PM
             2015 T&T NAAA CARIFTA TRIALS - 3/7/2015 to 3/8/2015              
                     Live Results Available @ ttnaaa.org                      
                  HASELY CRAWFORD STADIUM, P.O.S., TRINIDAD                   
 
Event 41  Boys Under 20 200 Meter Dash
==============================================================================
          21.40  STD 2015 Carifta                                             
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 Farinha, Jonathan         96 ABILENE                  21.84Q        1.4  3
  2 Mulugata, Xavier          97 MEMPHIS PIONEERS         22.14Q        4.0  2
  3 Wickham, Keston           96 CONCORDE                 22.37Q        3.2  4
  4 Stewart, Corey            97 ABILENE                  22.48Q        2.9  1
  5 Nicholas, Alexei          96 MEMPHIS PIONEERS         22.54Q        2.3  5
  6 Huggins, Joash            97 DOVERS                   22.20Q        1.4  3
  7 Joseph, Micaiah           96 CONCORDE                 22.41Q        4.0  2
  8 Brewster, Aaron           96 DOVERS                   22.57Q        3.2  4
  9 John, Shomari             96 CONCORDE                 22.65Q        2.9  1
 10 Black, Keston             96 DOVERS                   23.08Q        2.3  5
 11 Ramlochan, Akshay         96 UTT FAST TRACK           22.56q        1.4  3
 12 Dennis, Brian             96 REBIRTH                  22.65q        3.2  4
 13 Williams, Xaverri         96 DOVERS                   22.68q        4.0  2
 14 Winchester, Earl          97 ZC                       22.72q        1.4  3
 15 Robely, Anderson          97 ZENITH                   22.80q        1.4  3
 16 Joachim, Kushaun          96 DOVERS                   23.00q        2.9  1
 17 Wright, Ron               96 ZENITH                   23.07         2.9  1
 18 Douglas, Rayson           96 WARRIORS                 23.12         2.9  1
 19 Sookram, David            97 DOVERS                   23.32         3.2  4
 20 Young, Elijah             97 MUSTANGS                 23.42         4.0  2
 21 Huggins, Alan             97 WARRIORS                 23.48         2.3  5
 22 Stewart, Rekeil           97 JAGUARS                  23.61         2.3  5
 23 Williams, Andy            96 A/C D/C                  23.62         3.2  4
 24 Baptiste, Mark            97 DPAC                     23.68         4.0  2
 25 John, Giovanni            97 ALPHA ATHLETIC CLUB      23.79         3.2  4
 26 David, Nicolon            96 SIMPLEX                  23.92         2.3  5
 27 Sandiford, Andre          97 COUGARS                  23.99         3.2  4
 28 Andrews, Jarron           97 DOVERS                   24.05         1.4  3
 29 Payne, Randell            97 LA BREA                  24.65         4.0  2
 30 Dedier, Michael           96 WARRIORS                 25.25         1.4  3
 -- Roberts, Darius           97 ALPHA ATHLETIC CLUB         FS         2.3  5
 -- Fredericks, Jesse         97 MEMPHIS PIONEERS           DNF         2.9  1