Hasely Crawford Stadium - Site License                     3/8/2015 - 4:47 PM
             2015 T&T NAAA CARIFTA TRIALS - 3/7/2015 to 3/8/2015              
                     Live Results Available @ ttnaaa.org                      
                  HASELY CRAWFORD STADIUM, P.O.S., TRINIDAD                   
 
Event 39  Boys Under 18 200 Meter Dash
==============================================================================
          21.80  STD 2015 Carifta                                             
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 Hislop, Akanni            98 ZENITH                   21.43Q        0.1  3
  2 Alleyne, Juwan            98 SIMPLEX                  22.70Q        0.9  2
  3 Elcock, Jerod             98 ABILENE                  22.72Q        0.2  4
  4 Purcell, Jalen            98 SIMPLEX                  22.75Q        2.3  5
  5 Edwards, Tyrel            99 TOCO TITANS              22.92Q        1.5  1
  6 Caesar, Aaron             99 POINT FORTIN             23.13Q        1.8  6
  7 Thomas, Joshua            98 SIMPLEX                  23.49Q        0.1  7
  8 La Gendre, Kareem         98 SIMPLEX                  22.71q        0.1  3
  9 Bernard, Dillon           98 CONCORDE                 22.93q        0.1  3
 10 Gray, Tyshawn             00 ZENITH                   22.96q        0.9  2
 11 Allyene -noreiga, Renald  99 MEMPHIS PIONEERS         23.06q        2.3  5
 11 Baker, Jonathan           98 ZENITH                   23.06q        0.2  4
 13 John, Christopher         98 LA BREA                  23.15q        1.8  6
 14 Joseph, Leon              99 DOVERS                   23.19q        0.9  2
 15 Pierce, David             99 MEMPHIS PIONEERS         23.21q        1.8  6
 16 Graham, Matthew           99 AIR BON SONICS           23.40q        2.3  5
 17 Andrews, Jamaul           99 SIMPLEX                  23.48         0.2  4
 18 Bernard, Dariel           99 DOVERS                   23.50         1.8  6
 19 Watson, Joseph            99 DPAC                     23.61         0.1  7
 20 Solomon, Adrian           98 ABILENE                  23.62         2.3  5
 21 Nicholas, Rishawn         99 WARRIORS                 23.66         2.3  5
 22 Spencer, Akeeni           98 DOVERS                   23.73         2.3  5
 23 Joseph, Joshua            99 CONCORDE                 23.86         0.9  2
 24 Lucas, Dean               99 POINT FORTIN             23.88         1.5  1
 25 Brown, Joshua             99 ALPHA ATHLETIC CLUB      23.90         1.5  1
 26 MC Millan, Joshua         99 REBIRTH                  24.02         0.1  3
 27 Campbell, Shimell         98 COUGARS                  24.42         0.2  4
 28 Fredrick, Kyle            98 AIR BON SONICS           24.58         0.9  2
 29 gonsalves, zachary        98 SPARTANS                 24.63         0.1  7
 30 Valentine, Kyron          99 SILVER BULLETS           24.76         0.1  3
 31 Lewis, Renaldo            98 SIMPLEX                  24.89         1.5  1
 32 Pitt, Dekil               98 GENESIS                  24.97         1.5  1
 33 garcia, jeremiah          99 SPARTANS                 25.11         0.1  3
 33 Lynch, Dwaynel            98 DOVERS                   25.11         0.1  7
 35 leung woo-gabriel, seth   08 SPARTANS                 25.34         0.9  2
 36 Moore, Kevin              99 PALO SECO                26.03         0.2  4
 37 Parks, Justin             99 SANGRE GRANDE SE         26.56         0.1  3
 38 Campbell, Malique         99 ALPHA ATHLETIC CLUB      26.74         1.8  6
 -- Elder, Giovanni           99 ZENITH                      FS         1.5  1