The National Association of Athletics Administrations of Trinidad and Tobago

Mannie Ramjohn Juvenile Games

5/17/2015

Active HY-Tek
Created by HY-TEK's MM 5.0Cb

Latest Completed Heat
Latest Completed Event


Session 1 - MORNING
Sunday 5/17/2015

#3 Girls U10 60 Meter Dash
#4 Boys U10 60 Meter Dash
#5 Girls U12 80 Meter Dash
#6 Boys U12 80 Meter Dash
#7 Girls U14 100 Meter Dash
#8 Boys U14 100 Meter Dash
#9 Girls U12 400 Meter Dash
#10 Boys U12 400 Meter Dash
#11 Girls U14 400 Meter Dash
#12 Boys U14 400 Meter Dash
#13 Mixed U10 4x50 Meter Relay
#14 Mixed U12 4x100 Meter Relay
#15 Mixed U14 4x100 Meter Relay


Session 2 - AFTERNOON
Sunday 5/17/2015

#18 Girls U12 800 Meter Run
#19 Boys U12 800 Meter Run
#20 Girls U14 800 Meter Run
#21 Boys U14 800 Meter Run
#22 Girls U10 80 Meter Dash
#23 Boys U10 80 Meter Dash
#24 Girls U12 150 Meter Dash
#25 Boys U12 150 Meter Dash
#26 Girls U14 200 Meter Dash
#27 Boys U14 200 Meter Dash
#28 Girls U14 800 Sprint Medley 1x2x2x3
#29 Boys U14 800 Sprint Medley 1x2x2x3


Top