The National Association of Athletics Administrations of Trinidad and Tobago

NGC-NAAA National Juvenile Championships

6/13/2015 - 6/14/2015

Active HY-Tek
Created by HY-TEK's MM 5.0Cb

Latest Completed Heat
Latest Completed Event


Session 1 - DAY ONE MORNING
Saturday 6/13/2015

#1 Girls U12 Long Jump
#2 Girls U14 High Jump
#47 Girls U14 Javelin Throw 400g
#4 Girls U14 Shot Put 3kg
#5 Girls U14 60 Meter Hurdles 0.76m Prelims
#7 Girls U10 60 Meter Dash Prelims
#8 Boys U10 60 Meter Dash Prelims
#41 Girls U10 Ball Throw
#9 Girls U12 80 Meter Dash Prelims
#10 Boys U12 80 Meter Dash Prelims
#13 Boys U10 Long Jump
#11 Girls U14 100 Meter Dash Prelims
#12 Boys U14 100 Meter Dash Prelims
#14 Girls U14 400 Meter Dash Prelims
#15 Boys U14 400 Meter Dash Prelims


Session 2 - DAY ONE AFTERNOON
Saturday 6/13/2015

#16 Girls U14 Ball Throw
#17 Boys U14 High Jump
#18 Boys U12 Long Jump
#5 Girls U14 60 Meter Hurdles 0.76m Finals
#6 Boys U14 80 Meter Hurdles 0.84m
#19 Mixed U10 4x50 Meter Relay
#20 Mixed U12 4x100 Meter Relay
#21 Mixed U14 4x100 Meter Relay
#22 Boys U14 Javelin Throw 400g
#23 Girls U12 800 Meter Run
#24 Boys U12 800 Meter Run
#25 Girls U14 1000 Meter Run
#26 Boys U14 1000 Meter Run
#14 Girls U14 400 Meter Dash Finals
#15 Boys U14 400 Meter Dash Finals
#7 Girls U10 60 Meter Dash Finals
#8 Boys U10 60 Meter Dash Finals
#9 Girls U12 80 Meter Dash Finals
#10 Boys U12 80 Meter Dash Finals
#11 Girls U14 100 Meter Dash Finals
#12 Boys U14 100 Meter Dash Finals


Session 3 - DAY TWO MORNING
Sunday 6/14/2015

#27 Boys U10 Ball Throw
#28 Girls U12 High Jump
#29 Girls U10 Long Jump
#30 Boys U14 Shot Put 3kg
#33 Girls U12 400 Meter Dash Prelims
#34 Boys U12 400 Meter Dash Prelims
#37 Girls U10 80 Meter Dash Prelims
#38 Boys U10 80 Meter Dash Prelims
#39 Girls U12 150 Meter Dash Prelims
#42 Girls U12 Ball Throw
#43 Boys U12 High Jump
#44 Girls U14 Long Jump
#40 Boys U12 150 Meter Dash Prelims
#45 Girls U14 200 Meter Dash Prelims
#46 Boys U14 200 Meter Dash Prelims


Session 4 - DAY TWO AFTERNOON
Sunday 6/14/2015

#3 Boys U12 Ball Throw
#48 Boys U14 Long Jump
#31 Girls U14 300 Meter Hurdles 0.76m
#32 Boys U14 300 Meter Hurdles 0.84m
#33 Girls U12 400 Meter Dash Finals
#34 Boys U12 400 Meter Dash Finals
#35 Girls U14 800 Meter Run
#36 Boys U14 800 Meter Run
#37 Girls U10 80 Meter Dash Finals
#38 Boys U10 80 Meter Dash Finals
#39 Girls U12 150 Meter Dash Finals
#40 Boys U12 150 Meter Dash Finals
#45 Girls U14 200 Meter Dash Finals
#46 Boys U14 200 Meter Dash Finals
#49 Girls U14 800 Sprint Medley 1x2x2x3
#50 Boys U14 800 Sprint Medley 1x2x2x3


Top