The National Association of Athletics Administrations of Trinidad and Tobago

NGC-NAAA National Junior Championships

6/6/2015 - 6/7/2015

Active HY-Tek
Created by HY-TEK's MM 5.0Cb

Latest Completed Heat
Latest Completed Event


Session 1 - DAY ONE - MORNING
Saturday 6/6/2015

#1 Girls U18 Hammer Throw 3kg
#1A Girls U20 Hammer Throw 4kg
#3 Boys U20 Shot Put 6kg
#4 Girls U16 Long Jump
#5 Girls U18 Long Jump
#6 Boys U18 Pole Vault
#8 Girls U16 100 Meter Hurdles 0.76m
Hept: #1 Girls U18 100 Meter Hurdles 0.76m
#9 Girls U18 100 Meter Hurdles 0.76m
Hept: #1 Girls U20 100 Meter Hurdles 0.84m
#11 Girls U20 100 Meter Hurdles 0.84m
#12 Boys U16 110 Meter Hurdles 0.84m
#13 Boys U18 110 Meter Hurdles 0.91m
#14 Boys U20 110 Meter Hurdles 0.99m
Dec: #1 Boys U18 100 Meter Dash
Dec: #1 Boys U20 100 Meter Dash
#19 Girls U16 100 Meter Dash Prelims
#20 Boys U16 100 Meter Dash Prelims
#15 Boys U16 Discus Throw 1kg
#16 Boys U18 Discus Throw 1.5kg
Hept: #2 Girls U18 High Jump
Hept: #2 Girls U20 High Jump
Dec: #2 Boys U18 Long Jump
Dec: #2 Boys U20 Long Jump
#22 Boys U18 100 Meter Dash Prelims
#26 Boys U20 100 Meter Dash Prelims
#23 Girls U16 Javelin Throw 400g
#24 Girls U18 Javelin Throw 500g
#28 Girls U16 400 Meter Dash Prelims
#29 Boys U16 400 Meter Dash Prelims
#27 Girls U20 High Jump
#30 Girls U18 400 Meter Dash Prelims
#31 Boys U18 400 Meter Dash Prelims
#33 Boys U20 400 Meter Dash Prelims
Hept: #3 Girls U18 Shot Put 3kg
Hept: #3 Girls U20 Shot Put 4kg
Dec: #3 Boys U18 Shot Put 5kg
Dec: #3 Boys U20 Shot Put 6kg


Session 2 - DAY ONE - AFTERNOON
Saturday 6/6/2015

#34 Girls U20 Discus Throw 1kg
#35 Boys U20 Long Jump
#19 Girls U16 100 Meter Dash Semis
#20 Boys U16 100 Meter Dash Semis
#21 Girls U18 100 Meter Dash Prelims
#36 Girls U16 Shot Put 3kg
#37 Girls U18 Shot Put 3kg
#22 Boys U18 100 Meter Dash Semis
#26 Boys U20 100 Meter Dash Semis
#38 Boys U16 Javelin Throw 600g
#39 Boys U18 Javelin Throw 700g
Dec: #4 Boys U18 High Jump
Dec: #4 Boys U20 High Jump
#40 Girls U16 1000 Meter Run
#41 Boys U16 1200 Meter Run
#42 Girls U18 1500 Meter Run
#43 Boys U16 Long Jump
#44 Boys U18 Long Jump
#45 Boys U18 1500 Meter Run
#46 Girls U20 1500 Meter Run
#47 Boys U20 1500 Meter Run
#28 Girls U16 400 Meter Dash Finals
#29 Boys U16 400 Meter Dash Finals
#30 Girls U18 400 Meter Dash Finals
#31 Boys U18 400 Meter Dash Finals
#32 Girls U20 400 Meter Dash
#33 Boys U20 400 Meter Dash Finals
Hept: #4 Girls U18 200 Meter Dash
Hept: #4 Girls U20 200 Meter Dash
Dec: #5 Boys U18 400 Meter Dash
Dec: #5 Boys U20 400 Meter Dash
#19 Girls U16 100 Meter Dash Finals
#20 Boys U16 100 Meter Dash Finals
#21 Girls U18 100 Meter Dash Finals
#22 Boys U18 100 Meter Dash Finals
#25 Girls U20 100 Meter Dash
#26 Boys U20 100 Meter Dash Finals


Session 3 - DAY TWO - MORNING
Sunday 6/7/2015

#49 Boys U18 Hammer Throw 5kg
#50 Boys U20 Discus Throw 1.75kg
#51 Boys U20 High Jump
#52 Girls U20 Shot Put 4kg
#53 Boys U20 Pole Vault
Hept: #5 Girls U18 Long Jump
Hept: #5 Girls U20 Long Jump
Dec: #6 Boys U18 110 Meter Hurdles 0.91m
Dec: #6 Boys U20 110 Meter Hurdles 0.99m
#54 Girls U18 400 Meter Hurdles 0.76m
#55 Girls U20 400 Meter Hurdles 0.76m
#56 Boys U18 400 Meter Hurdles 0.84m
#57 Boys U20 400 Meter Hurdles 0.91m
#60 Girls U16 200 Meter Run Prelims
Dec: #7 Boys U18 Discus Throw 1.5kg
Dec: #7 Boys U20 Discus Throw 1.75kg
#73 Girls U20 Long Jump
#61 Boys U16 200 Meter Run Prelims
#62 Girls U18 200 Meter Run Prelims
#63 Boys U18 200 Meter Run Prelims
#65 Boys U20 200 Meter Run Prelims
#66 Boys U16 High Jump
#67 Boys U18 High Jump
Hept: #6 Girls U18 Javelin Throw 500g
Hept: #6 Girls U20 Javelin Throw 600g
#69 Boys U16 800 Meter Run Prelims
#71 Boys U18 800 Meter Run Prelims
Dec: #8 Boys U18 Pole Vault
Dec: #8 Boys U20 Pole Vault


Session 4 - DAY TWO - AFTERNOON
Sunday 6/7/2015

#84 Girls Triple Jump Open
#76 Boys U16 Shot Put 4kg
#77 Boys U18 Shot Put 5kg
#78 Girls Pole Vault Open
#79 Girls U16 High Jump
#80 Girls U18 High Jump
Dec: #9 Boys U18 Javelin Throw 700g
Dec: #9 Boys U20 Javelin Throw 800g
#60 Girls U16 200 Meter Run Semis
#61 Boys U16 200 Meter Run Semis
#62 Girls U18 200 Meter Run Semis
#63 Boys U18 200 Meter Run Semis
#64 Girls U20 200 Meter Run Prelims
#65 Boys U20 200 Meter Run Semis
#81 Girls U18 Discus Throw 1kg
#81A Girls U16 Discus Throw 1kg
#82 Girls 3000 Meter Run Open
#83 Boys U18 3000 Meter Run
Hept: #7 Girls U18 800 Meter Run
#7 Girls U18 Heptathlon
Hept: #7 Girls U20 800 Meter Run
#10 Girls U20 Heptathlon
#68 Girls U16 800 Meter Run
#69 Boys U16 800 Meter Run Finals
#70 Girls U18 800 Meter Run
#71 Boys U18 800 Meter Run Finals
#72 Girls U20 800 Meter Run
#74 Boys U20 800 Meter Run
Dec: #10 Boys U18 1500 Meter Run
#17 Boys U18 Decathlon
Dec: #10 Boys U20 1500 Meter Run
#18 Boys U20 Decathlon
#85 Boys U20 Javelin Throw 800g
#60 Girls U16 200 Meter Run Finals
#61 Boys U16 200 Meter Run Finals
#62 Girls U18 200 Meter Run Finals
#63 Boys U18 200 Meter Run Finals
#64 Girls U20 200 Meter Run Finals
#65 Boys U20 200 Meter Run Finals
#96 Boys 2000 Meter Steeplechase Open
#87 Boys U20 5000 Meter Run
#88 Girls U16 4x100 Meter Relay
#89 Boys U16 4x100 Meter Relay
#90 Girls U18 4x100 Meter Relay
#91 Boys U18 4x100 Meter Relay
#92 Girls U20 4x100 Meter Relay
#93 Boys U20 4x100 Meter Relay
#94 Girls 4x400 Meter Relay Open
#95 Boys 4x400 Meter Relay Open


Top