Hasely Crawford Stadium - Site License 
    2013 T&T NAAA SAGICOR GENERAL/NGC SNR CHAMPS - 6/21/2013 to 6/23/2013     
                          Live Results @ ttnaaa.org                           
                     HASELY CRAWFORD STADIUM P.O.S. T'DAD                     
 
Event 30  Men 200 Meter Dash
==============================================================================
          NR: ! 19.77  7/13/1997   Ato Boldon                                 
                20.52  WCA                                                    
                20.60  WCB                                                    
                20.70  CAC                                                    
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 Gordon, Lalonde           88 Tigers                   20.61qCAC     1.2  4
  2 Farinha, Jonathan         96 Abilene Wildcats         21.15q       -0.2  7
  3 Taffe, Ayodele            94 Abilene Wildcats         21.21q       -0.5  5
  4 Sorrillo, Rondel          86 LA Brea Athletics        21.23q       -0.5  5
  5 Greaux, Kyle              88 Abilene Wildcats         21.26q       -0.8  6
  5 Callender, Emmanuel       84 Memphis Pioneers         21.26q       -0.2  7
  7 Richards, Jereem          94 Abilene Wildcats         21.31q       -1.2  2
  8 Toppin, Jovon             89 Memphis Pioneers         21.32q       -1.2  2
  9 Telesford, Dan-Neil       90 Neon Trackers            21.41q        1.2  4
 10 Thompson, Richard         85 Rebirth                  21.45q       -1.2  2
 11 James, Stephon            83 Guyana                   21.56q       -1.2  2
 12 Sterling, Tacuma          92 Alpha Athletics          21.63q       -0.1  1
 13 Haynes, Kevin             91 T&T Defence Force        21.65q       -1.2  2
 14 Bollers, Elton            93 Guyana                   21.71q       -0.1  1
 15 Wright, Kemuel            87 Fyzabad                  21.73q       -0.1  1
 16 Patterson, Nicholas       92 Spartans                 21.77q       -0.5  5
 17 Crichlow, Adrian          83 Unattached               21.87        -0.8  6
 18 MC Intosh, Kirdell        93 Utt Fast Track           21.92        -0.1  1
 18 Nelson, Darren            90 Alpha Athletics          21.92        -1.8  3
 20 Ballantyne, Micah         95 Alpha Athletics          21.93        -0.2  7
 21 Joseph, Kristian          92 Unattached               22.00        -1.8  3
 22 Sandy, Darvin             94 Alpha Athletics          22.17        -0.5  5
 23 Jurel, Natanel            93 Tropical Runners         22.23        -0.2  7
 24 Dyer, Otis                87 Unattached               22.25         1.2  4
 25 Sobers, Ashron            93 Zenith                   22.29        -0.5  5
 26 Jackson, Sherwin          91 Uwi St. Augustine        22.31        -1.8  3
 27 Quashie, Amale            90 P/Fortin N/Jets          22.43        -0.8  6
 28 Hart, Che                 93 Concorde                 22.45         1.2  4
 28 LA Croix, Wynston         92 Alpha Athletics          22.45         1.2  4
 30 Callender, Eliseo         92 Biomel                   22.55        -0.5  5
 31 Warner, David             82 Rebirth                  22.59        -1.8  3
 32 Morris, Kerime            91 Nitro                    22.61        -1.2  2
 33 Perouza, Kendell          95 Neon Trackers            22.64        -1.8  3
 34 Francis, Tyler            94 Alpha Athletics          22.67        -1.2  2
 35 Kala, Kunta               87 Nitro                    22.79        -0.2  7
 36 Carrington, Ilya          92 Alpha Athletics          22.91        -0.8  6
 37 Williams, Javon           91 Concorde                 22.99        -0.5  5
 38 Clark, Vincent            98 Tropical Runners         23.21        -0.8  6
 39 Mark, Leo                 92 Uwi St. Augustine        23.29        -0.5  5
 40 Bispham, Keenan           91 Neon Trackers            23.32        -0.1  1
 41 Moidin, Arsinio           94 Tropical Runners         23.36         1.2  4
 42 Yearwood, Justin          86 Mustangs                 23.53        -1.8  3
 43 Colbourne, Kasheem        92 Antigua & Barbuda        24.48        -0.8  6
 -- Cowie-Clarke, Haysean     94 Zenith                     DNF        -0.1  1