Hasely Crawford Stadium - Site License 
        2013 T&T NAAA SAGICOR GENERAL/NGC SNR CHAMPS - 6/21/2013 to 6/23/2013        
                              Live Results @ ttnaaa.org                              
                        HASELY CRAWFORD STADIUM P.O.S. T'DAD                         
 
Event 7  Men 100 Meter Dash
==============================================================================       
          NR: !  9.85  8/13/2011   Richard Thompson                                  
                10.15  WCA                                                           
                10.21  WCB                                                           
                10.30  CAC                                                           
    Name                    Year Team                   Prelims        Wind H#       
==============================================================================       
Preliminaries                                                                        
  1 Bledman, Keston           88 Simplex                  10.19qWCB     1.6  7       
  2 James, Jamol              92 Memphis Pioneers         10.24qCAC     1.4  6       
  3 Callender, Emmanuel       84 Memphis Pioneers         10.31q        1.5  8       
  4 Constantine, John Mark    95 Concorde                 10.39q        0.9  3 10.387
  5 Thompson, Richard         85 Rebirth                  10.39q        1.5  4 10.389
  6 Armstrong, Aaron          77 Rebirth                  10.43q        1.1  2       
  7 Brown, Darrel             84 Rebirth                  10.46q        1.4  6       
  8 Taffe, Ayodele            94 Abilene Wildcats         10.47q        1.8  1       
  9 Walsh, Chavaughn          88 Antigua & Barbuda        10.49q        1.6  7       
 10 Sorrillo, Rondel          86 LA Brea Athletics        10.52q        1.2  5       
 11 Greene, Cejhae            95 Antigua & Barbuda        10.55q        1.4  6 10.545
 12 Ralph, Quinn Lee          91 Concorde                 10.55q        1.4  6 10.549
 13 Walsh, Tahir              94 Antigua & Barbuda        10.56q        0.9  3       
 14 Dillon, Joel              90 Simplex                  10.60q        1.5  8       
 15 Alberg, Ifrish            88 A.V. Agile Surin         10.62q        1.1  2       
 16 Ballantyne, Micah         95 Alpha Athletics          10.63q        1.4  6 10.623
 17 Cowie-Clarke, Haysean     94 Zenith                   10.63q        1.6  7 10.628
 18 Sobers, Ashron            93 Zenith                   10.64q        1.5  8       
 19 Glasgow, Abiola           89 T&T Defence Force        10.65q        1.2  5       
 20 Cabara, Holland           95 Abilene Wildcats         10.67q        0.9  3       
 21 Holder, Jonathan          93 Concorde                 10.71q        1.2  5       
 22 Noel, LE Sean             90 Utt Fast Track           10.73q        1.6  7 10.715
 23 Crichlow, Adrian          83 Unattached               10.73q        1.5  4 10.724
 24 Louis, Francis            96 Toco Tafac               10.78q        0.9  3 10.772
 25 Sterling, Tacuma          92 Alpha Athletics          10.78         1.2  5 10.779
 26 Joseph, Kristian          92 Unattached               10.78         1.1  2 10.780
 27 Maloney, Justin           88 Utt Fast Track           10.80         1.0  9 10.795
 28 Wright, Kemuel            87 Fyzabad                  10.80         1.5  4 10.798
 29 Rondon, Isaiah            90 Southern Athletics       10.86         1.8  1       
 30 Patterson, Nicholas       92 Spartans                 10.88         1.5  8       
 31 Jurel, Natanel            93 Tropical Runners         10.94         1.4  6 10.935
 32 Vanan, Jeffrey            92 A.V. Agile Surin         10.94         1.4  6 10.936
 33 Callender, Eliseo         92 Biomel                   10.96         1.8  1       
 34 Williams, Javon           91 Concorde                 10.97         1.8  1       
 35 Berkley, Jesse            93 Simplex                  10.98         1.2  5       
 36 Sandy, Darvin             94 Alpha Athletics          11.04         1.5  8       
 37 Semple, Kenneth           88 Guyana                   11.06         1.0  9       
 38 Mark, MACHEL              93 Quantum                  11.11         1.1  2       
 39 Richardson, Cedric        80 Rebirth                  11.13         1.2  5       
 40 Yearwood, Justin          86 Mustangs                 11.22         1.0  9       
 41 St. Louis, Norton         74 T&T Defence Force        11.24         1.6  7       
 42 Carrington, Ilya          92 Alpha Athletics          11.26         1.5  4       
 43 Warner, David             82 Rebirth                  11.28         1.6  7       
 44 LA Croix, Wynston         92 Alpha Athletics          11.30         0.9  3       
 45 Clark, Vincent            98 Tropical Runners         11.32         1.5  8       
 46 Adonis, Owen              92 Guyana                   11.41         1.1  2       
 47 Mark, Leo                 92 Uwi St. Augustine        11.43         1.8  1       
 48 Bispham, Keenan           91 Neon Trackers            11.54         1.5  4       
 -- Goodridge, Amichi         76 Air Bon Sonics              FS         1.1  2