Hasely Crawford Stadium - Site License 
    2013 T&T NAAA SAGICOR GENERAL/NGC SNR CHAMPS - 6/21/2013 to 6/23/2013    
                          Live Results @ ttnaaa.org                          
                    HASELY CRAWFORD STADIUM P.O.S. T'DAD                     
 
Event 25  Women Discus Throw
=======================================================================      
          NR: ! 58.58m  5/28/2011   Annie Alexander                          
                62.00m  WCA                                                  
                59.50m  WCB                                                  
                46.00m  CAC                                                  
    Name              Year Team                    Finals        Points      
=======================================================================      
Finals                                                                       
  1 Downey, Sharisse    92 Burnley                 42.78m         10         
      39.89m  42.78m  42.51m  FOUL  FOUL  29.16m                             
  2 Downey, Shaunna     94 Burnley                 42.11m          8         
      40.75m  38.64m  42.11m  41.63m  40.50m  40.76m                         
  3 James, Chelsea      97 Tobago Falcon           35.45m          6         
      34.95m  35.45m  FOUL  33.14m  31.85m  33.05m                           
  4 Gilding, Latoya     94 Striders                35.43m          5         
      35.43m  34.15m  FOUL  FOUL  FOUL  35.02m                               
  5 Charles, Shaiann    97 D'Abadie                35.17m          4         
      26.86m  32.14m  30.84m  30.57m  35.17m  29.07m                         
  6 Robinson, Akiba     83 Toco Tafac              35.02m          3         
      26.83m  FOUL  34.79m  33.77m  FOUL  35.02m                             
  7 Salvary, Chelsea    96 Toco Tafac              28.93m          2         
      FOUL  25.07m  21.55m  24.12m  28.93m  FOUL                             
=============================================================================
                         Combined Team Scores - 35 Events Scored             
=============================================================================
    1) MEMPHIS PIONEERS           117        2) REBIRTH                    95
    3) T&T DEFENCE FORCE           93        4) NEON TRACKERS              76
    5) ZENITH                      72        6) ABILENE WILDCATS           59
    6) GUYANA                      59        8) TOCO TAFAC                 47
    9) SIMPLEX                     45       10) TOBAGO FALCON              42
   11) T&T MASTERS                 38       12) UWI ST. AUGUSTINE          35
   13) UTT FAST TRACK              29       14) BURNLEY                    23
   14) AIR BON SONICS              23       16) CONCORDE                   22
   17) PET. PALO SECO              21       17) DOVERS                     21
   19) ALPHA ATHLETICS             20       20) A.V. MARWINA - SURINAME    18
   21) ZC ATHLETICS                17       22) TIGERS                     15
   23) STRIDERS                    14       24) D'ABADIE PROGRESSIVE       10
   24) SURINAME                    10       26) ONE-A-WEEK                  9
   27) ATHLETICS IN ACTION          8       27) PENAL ATHLETICS             8
   27) TEXAS A&M                    8       27) T'DAD & T'GO ROAD RUNERS    8
   31) WARRIORS                     6       31) LA BREA ATHLETICS           6
   33) MORVANT JETS                 5       34) POINT FORTIN NEW JETS       4
   34) BRITISH VIRGIN ISLANDS       4       34) OASICS                      4
   37) PET. P.A.P.                  2       38) MUSTANGS                    1