Hasely Crawford Stadium - Site License 
                               T&T NAAA 2013 CARIFTA TRIALS                                
              Live results available @ ttnaaa.org  - 02/03/2013 to 03/03/2013              
                       HASELY CRAWFORD STADIUM. PORT OF SPAIN T'DAD                        
 
Event 41  Boys Under 20 200 Meter Dash
===============================================================================            
 Foreigners from Prelims to B Final                                                        
 Non-qualifiers from Semis to B Final                                                      
          CR: ! 19.93  11/04/2004  Usain Bolt, Jamaica                                     
                21.40  STD Carifta Std                                                     
    Name                    Year Team                 Prelims      Semis                   
===============================================================================            
Heat  1 Semi-Finals   Wind: 3.1                                                            
  1 Richards, Jereem          94 Abilene Wildcats       21.56      21.53Q                  
  2 Mullings, Breon           95 Memphis Pioneers       21.99      21.69Q                  
  3 London, Lincoln           94 Memphis Pioneers       22.47      22.09q                  
  4 Wickham, Keston           96 Concorde               23.02      23.13q                  
  5 Broomes, Miekah           94 Memphis Pioneers       23.61      23.39q                  
  6 Lara, Jadan               95 Concorde               23.54      23.44                   
Heat  2 Semi-Finals   Wind: +0.0                                                           
  1 Guevara, Asa              95 Abilene Wildcats       22.21      21.64Q                  
  2 Bowen, Abraham            94 Memphis Pioneers       22.48      22.73Q                  
  3 Francis, Jurelle          94 Concorde               22.56      22.91q                  
  4 John, Shomari             96 Concorde               22.60      23.10q       23.094     
  4 Griffith, Cordell         95 Spartans               23.57      23.10q       23.097     
  6 Antoine, Kishawn          96 Memphis Pioneers       23.09      23.40                   
 -- Joseph, Jordhan           95 Hummingbird            22.48         DQ                   
Heat  3 Semi-Finals   Wind: 1.5                                                            
  1 Cedenio, MACHEL           95 Simplex                21.85      21.15Q                  
  2 Farinha, Jonathan         96 Abilene Wildcats       21.69      21.24Q                  
  3 Lewis, Theon              95 Pet. P.A.P.            21.65      21.64q                  
  4 Phillip, Edwin            95 Concorde               22.55      22.21q                  
  5 Alexis, Akeem             95 Dovers                 22.93      22.26q                  
  6 Prevatt, Alexanderr       95 Memphis Pioneers       23.11      22.84q                  
Preliminaries                                                                              
  1 *Cadogan, Levi            95 Barbados               21.48           q                  
  6 Taffe, Ayodele            94 Abilene Wildcats       22.00           q                  
 10 *Parris, Brandon          95 ST Vin & Gren          21.89           q                  
 11 *MC Collin, Akeem         96 Barbados               22.13           q                  
 14 Bridges, Jamal            95 Pet. Palo Seco         22.49           q                  
 17 *Adamson, Tre             96 Barbados               22.49                              
 20 *Reefe, Ajani             96 Dominica               22.67                              
 21 Ballantyne, Micah         95 Alpha Athletics        22.76                              
 22 Lindow, Arlen             95 Zenith                 22.94                              
 28 Douglas, Rayson           96 Warriors               23.60                              
 30 Black, Keston             96 Dovers                 23.62                              
 31 MC Leod, Abidoun          94 Concorde               23.68                              
 32 Collins, Christian        96 Oasics                 23.73                              
 33 Andrews, Rondel           96 Mayaro Athletics       23.90                              
 34 Thomas, Dwight            95 Memphis Pioneers       24.14                              
 35 Holder, Shevon            96 Concorde               24.42                              
 36 Daniels, Dillon           96 Spartans               24.58                              
 37 Prime, Mark               94 ZC Athletics           24.66                              
 38 Beckford, Jimmar          96 Concorde               24.78                              
 39 Thomas, Antonio           94 Tobago Jaguars         24.87                              
 -- George, Ejay              95 D'Abadie                 FS                               
 -- *Farrell, Kyle            96 Barbados                 FS                               
====================================================================================       
 Foreigners from Prelims to B Final                                                        
 Non-qualifiers from Semis to B Final                                                      
          CR: ! 19.93  11/04/2004  Usain Bolt, Jamaica                                     
                21.40  STD Carifta Std                                                     
    Name                    Year Team                 Prelims      Semis        Wind       
====================================================================================       
Semi-Finals                                                                                
  1 Cedenio, MACHEL           95 Simplex                21.85      21.15Q        1.5       
  2 Richards, Jereem          94 Abilene Wildcats       21.56      21.53Q        3.1       
  3 Guevara, Asa              95 Abilene Wildcats       22.21      21.64Q       +0.0       
  4 Farinha, Jonathan         96 Abilene Wildcats       21.69      21.24Q        1.5       
  5 Mullings, Breon           95 Memphis Pioneers       21.99      21.69Q        3.1       
  6 Bowen, Abraham            94 Memphis Pioneers       22.48      22.73Q       +0.0       
  7 Lewis, Theon              95 Pet. P.A.P.            21.65      21.64q        1.5       
  8 London, Lincoln           94 Memphis Pioneers       22.47      22.09q        3.1       
  9 Phillip, Edwin            95 Concorde               22.55      22.21q        1.5       
 10 Alexis, Akeem             95 Dovers                 22.93      22.26q        1.5       
 11 Prevatt, Alexanderr       95 Memphis Pioneers       23.11      22.84q        1.5       
 12 Francis, Jurelle          94 Concorde               22.56      22.91q       +0.0       
 13 John, Shomari             96 Concorde               22.60      23.10q       +0.0 23.094
 14 Griffith, Cordell         95 Spartans               23.57      23.10q       +0.0 23.097
 15 Wickham, Keston           96 Concorde               23.02      23.13q        3.1       
 16 Broomes, Miekah           94 Memphis Pioneers       23.61      23.39q        3.1       
 17 Antoine, Kishawn          96 Memphis Pioneers       23.09      23.40        +0.0       
 18 Lara, Jadan               95 Concorde               23.54      23.44         3.1       
 -- Joseph, Jordhan           95 Hummingbird            22.48         DQ        +0.0       
Preliminaries                                                                              
  1 *Cadogan, Levi            95 Barbados               21.48           q                  
  6 Taffe, Ayodele            94 Abilene Wildcats       22.00           q                  
 10 *Parris, Brandon          95 ST Vin & Gren          21.89           q                  
 11 *MC Collin, Akeem         96 Barbados               22.13           q                  
 14 Bridges, Jamal            95 Pet. Palo Seco         22.49           q                  
 17 *Adamson, Tre             96 Barbados               22.49                              
 20 *Reefe, Ajani             96 Dominica               22.67                              
 21 Ballantyne, Micah         95 Alpha Athletics        22.76                              
 22 Lindow, Arlen             95 Zenith                 22.94                              
 28 Douglas, Rayson           96 Warriors               23.60                              
 30 Black, Keston             96 Dovers                 23.62                              
 31 MC Leod, Abidoun          94 Concorde               23.68                              
 32 Collins, Christian        96 Oasics                 23.73                              
 33 Andrews, Rondel           96 Mayaro Athletics       23.90                              
 34 Thomas, Dwight            95 Memphis Pioneers       24.14                              
 35 Holder, Shevon            96 Concorde               24.42                              
 36 Daniels, Dillon           96 Spartans               24.58                              
 37 Prime, Mark               94 ZC Athletics           24.66                              
 38 Beckford, Jimmar          96 Concorde               24.78                              
 39 Thomas, Antonio           94 Tobago Jaguars         24.87                              
 -- George, Ejay              95 D'Abadie                 FS                               
 -- *Farrell, Kyle            96 Barbados                 FS