Hasely Crawford Stadium - Site License 
                            T&T NAAA 2013 CARIFTA TRIALS                             
           Live results available @ ttnaaa.org  - 02/03/2013 to 03/03/2013           
                    HASELY CRAWFORD STADIUM. PORT OF SPAIN T'DAD                     
 
Event 39  Boys Under 17 200 Meter Dash
==============================================================================       
 Foreigners from Prelims to B Final                                                  
 Non-qualifiers from Semis to B Final                                                
          CR: ! 20.84  05/04/2010  Odane Skeen, Jamaica                              
                22.00  STD Carifta Std                                               
    Name                    Year Team                   Prelims        Wind H#       
==============================================================================       
Preliminaries                                                                        
  1 *Thompson, Romarco        97 Barbados                 21.90Q        3.9  5       
  2 King, Kashief             98 P/Fortin N/Jets          22.42Q        2.5  3       
  3 *Burke, Mario             97 Barbados                 22.59Q       -0.5  2       
  4 *Cumberbatch, Jebarri     98 Barbados                 22.65Q       -1.9  4       
  5 Huggins, Joash            97 Dovers                   22.78Q        2.5  1       
  6 Davidson, Kareem          97 Concorde                 23.40Q        0.8  6       
  7 Campbell, Kadeem          97 Memphis Pioneers         22.04Q        3.9  5       
  8 *Atwell, Tamal            97 Barbados                 22.77Q        2.5  3       
  9 Richards, Chad            97 Penal Athletics          22.85Q        2.5  1       
 10 *Wilson, Dexroy           97 ST Vin & Gren            23.39Q       -1.9  4       
 11 Gordon, Bevon             98 Memphis Pioneers         23.44Q        0.8  6       
 12 Sylvester, Aaron          97 Concorde                 23.48Q       -0.5  2       
 13 Frederick, Terry          98 P/Fortin N/Jets          22.49q        3.9  5       
 14 Mulugata, Xavier          97 Memphis Pioneers         23.20q        2.5  1       
 15 Isaac, Kwasi              98 Mustangs                 23.32q        3.9  5 23.313
 16 Hislop, Akanni            98 Zenith                   23.32q        3.9  5 23.316
 17 George, David             98 Cougars                  23.43         3.9  5       
 18 *Nurse, Shae              97 Barbados                 23.52         0.8  6       
 19 Winchester, David         97 ZC Athletics             23.78         2.5  1       
 20 Sandiford, Andre          97 Cougars                  24.01        -1.9  4       
 21 Antoine, Garnet           98 Neon Trackers            24.26         2.5  3       
 22 Baird, Kobe               97 Air Bon Sonics           24.54         2.5  1       
 23 Chance, Kadeem            97 Zenith                   24.62         2.5  1       
 24 Pierre, Dillon            98 Memphis Pioneers         24.94        -0.5  2       
 25 Douglas, Michael          98 Warriors                 25.04         2.5  3       
 26 Hector, Shane             97 Toco Titans              25.13        -0.5  2       
 27 Ramsey, Shanderpaul       98 Memphis Pioneers         25.21        -1.9  4       
 28 LA Touche, Ryan           97 ZC Athletics             25.30         2.5  3       
 29 Huggins, Alan             97 Warriors                 25.31        -1.9  4       
 30 John, Michael             97 Rebirth                  25.46        -1.9  4       
 31 Campbell, Andrii          99 Rebirth                  26.38         3.9  5       
 -- Clement, Kevin            97 Memphis Pioneers            FS         0.8  6