Hasely Crawford Stadium - Site License 
                      T&T NAAA 2013 CARIFTA TRIALS                       
     Live results available @ ttnaaa.org  - 02/03/2013 to 03/03/2013     
              HASELY CRAWFORD STADIUM. PORT OF SPAIN T'DAD               
 
Event 17  Boys Under 17 400 Meter Dash
=========================================================================
 Foreigners from Prelims to B Final                                      
 Non-qualifiers from Semis to B Final                                    
          CR: ! 47.33  30/03/2002  Usain Bolt, Jamaica                   
                49.50  STD Carifta Std                                   
    Name                    Year Team                   Prelims        H#
=========================================================================
Preliminaries                                                            
  1 *Thompson, Romarco        97 Barbados                 49.84Q        1
  2 *Leacock, Rivaldo         98 Barbados                 50.42Q        2
  3 *Marshall, Akeem          97 Barbados                 51.65Q        3
  4 DE Shong, O'Neal          97 Air Bon Sonics           52.89Q        5
  5 Frederick, Akil           98 Morvant Jets             54.53Q        4
  6 Frederick, Jesse          97 Memphis Pioneers         49.93Q        1
  7 Sylvester, Aaron          97 Concorde                 51.67Q        2
  8 Frederick, Terry          98 P/Fortin N/Jets          51.84Q        3
  9 Hernandez, Daniel         99 D'Abadie                 53.12Q        5
 10 Hector, Shane             97 Toco Titans              55.82Q        4
 11 ST Clair, Jacob           98 Abilene Wildcats         50.85Q        1
 12 *Nurse, Shae              97 Barbados                 53.55Q        5
 13 Drayton, Nicholas         97 D'Abadie                 53.97Q        2
 14 Antoine, Garnet           98 Neon Trackers            54.55Q        3
 15 Thomas, Nicholas          98 Mustangs                 57.71Q        4
 16 *Wilson, Dexroy           97 ST Vin & Gren            51.98q        1
 17 Taylor, Judah             98 Concorde                 52.98         1
 18 Elcock, Jerod             98 Abilene Wildcats         54.82         5
 19 Alexander, Keivonne       98 Abilene Wildcats         55.18         3
 20 Hamilton, Jeremiah        97 Mayaro Athletics         55.40         3
 21 Payne, Rondell            97 LA Brea Athletics        55.49         2
 22 Jackson, Myles            98 Memphis Pioneers         55.82         3
 23 Wilson, Denzil            97 Neon Trackers            56.06         2
 24 Ramsey, Shanderpaul       98 Memphis Pioneers         57.60         5
 25 O'Connor, Anderson        97 Simplex                  58.16         4
 26 John, Michael             97 Rebirth                  58.62         4
 27 Douglas, Michael          98 Warriors                 58.64         4
 28 Payne, Randall            97 LA Brea Athletics        59.27         5
 29 Marshall, Mickel          98 Southern Athletics       59.80         2
 -- Campbell, Andrii          99 Rebirth                     FS         5
 -- Nicholas, Maurie          98 Hampton                    DNF         3
 -- King, Kashief             98 P/Fortin N/Jets             DQ         1