Hasely Crawford Stadium - Site License 
                         T&T NAAA 2013 CARIFTA TRIALS                         
       Live results available @ ttnaaa.org  - 02/03/2013 to 03/03/2013        
                 HASELY CRAWFORD STADIUM. PORT OF SPAIN T'DAD                 
 
Event 12  Boys Under 17 100 Meter Dash
==============================================================================
 Foreigners from Prelims to B Final                                           
 Non-qualifiers from Semis to B Final                                         
          CR: ! 10.34  07/04/2007  Dexter Lee, Jamaica                        
                10.90  STD Carifta Std                                        
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 *Burke, Mario             97 Barbados                 10.80Q       -0.6  1
  2 *Cumberbatch, Jebarri     98 Barbados                 11.23Q       -1.0  4
  2 Campbell, Kadeem          97 Memphis Pioneers         11.23Q       -0.2  2
  4 *Atwell, Tamal            97 Barbados                 11.25Q       -1.1  5
  5 Mulugata, Xavier          97 Memphis Pioneers         11.43Q       -2.1  3
  6 *Compton, McKish          97 ST Vin & Gren            11.16Q       -0.6  1
  7 Colthrust, Adell          00 Southern Athletics       11.32Q       -0.2  2
  7 *Browne, Kenton           98 Barbados                 11.32Q       -0.2  2
  9 Richards, Chad            97 Penal Athletics          11.34Q       -1.1  5
 10 Davidson, Kareem          97 Concorde                 11.72Q       -2.1  3
 11 Sandiford, Andre          97 Cougars                  11.84Q       -1.0  4
 12 Gordon, Bevon             98 Memphis Pioneers         11.65Q       -0.6  1
 13 Hislop, Akanni            98 Zenith                   11.79Q       -2.1  3
 14 Winchester, David         97 ZC Athletics             11.80Q       -1.1  5
 15 Huggins, Alan             97 Warriors                 11.85Q       -1.0  4
 16 Chance, Kadeem            97 Zenith                   11.72q       -0.6  1
 17 Baird, Kobe               97 Air Bon Sonics           11.83        -0.6  1
 18 Edwards, Tyrel            99 Toco Titans              11.90        -1.0  4
 19 Connelly, Jelani          97 Abilene Wildcats         11.93        -0.2  2
 20 George, David             98 Cougars                  11.96        -2.1  3
 20 Isaac, Kwasi              98 Mustangs                 11.96        -0.6  1
 22 Hinds, Keenan             97 Silver Bullet            11.99        -0.6  1
 23 Young, Elijah             97 Mustangs                 12.17        -1.1  5
 24 Thomas, Roger             97 Mustangs                 12.23        -0.2  2
 25 Samuel, Akeem             97 Eastonians               12.53        -2.1  3
 26 LA Touche, Ryan           97 ZC Athletics             12.58        -0.2  2
 27 Pierre, Dillon            98 Memphis Pioneers         12.68        -1.0  4
 28 Clement, Kevin            97 Memphis Pioneers         12.73        -1.1  5
 29 Annette, Ricardo          97 Warriors                 12.75        -0.2  2
 30 Felix, Israel             97 Mustangs                 12.77        -1.0  4
 31 Millington, Rhondell      98 Neon Trackers            13.18        -2.1  3
 -- Huggins, Joash            97 Dovers                      FS        -1.0  4