Hasely Crawford Stadium - Site License 
                              T&T NAAA SAGICOR GENERAL/N.G.C                              
                 2012 SENIOR/OPEN CHAMPIONSHIPS  - 6/23/2012 to 6/24/2012                 
                      HASELY CRAWFORD STADIUM, PORT OF SPAIN, T'DAD                       
 
Event 15  Men 100 Meter Dash
==============================================================================            
          NR: !  9.85  8/13/2011   Richard Thompson                                       
                10.18  # Olympic A Std.                                                   
                10.24  @ Olympic B Std.                                                   
    Name                    Year Team                   Prelims        Wind H#            
==============================================================================            
Preliminaries                                                                             
  1 Bascom, Jeremy            89 Guyana                   10.54Q        1.7  4            
  1 Rogers, Jason             91 St. Kitts & Nevis        10.54Q        1.1  6            
  3 Rivas, Diego              90 Venezuela                10.63Q        0.8  9            
  4 Chirinos, Jermain         85 Venezuela                10.64Q        1.1  8            
  5 Noel, LE Sean             90 Pet P.A.P                10.68Q        1.0  7            
  6 Sobers, Ashron            93 Zenith                   10.70Q        1.4  3            
  7 Berkley, Jesse            93 Simplex                  10.71Q        0.7  2            
  8 Dillon, Joel              90 Simplex                  10.73Q        1.2  5            
  9 Bacchus, Kendal           90 Memphis Pioneers         10.77Q        1.0  1            
 10 Holder, Jonathan          93 Concorde                 10.61Q        1.1  6            
 11 Hunt, Leon                87 US Virgin Islands        10.72Q        0.8  9            
 12 Walters, David            89 US Virgin Islands        10.75Q        1.0  7            
 13 Crichlow, Adrian          83 Tigers                   10.81Q        1.0  1            
 14 Bascombe, Courtny         85 St. Vin. & Gren          10.82Q        1.2  5            
 14 Elwin, Carlton            83 Pet P.A.P                10.82Q        1.1  8            
 16 Delaney, Delwayne         82 St. Kitts & Nevis        10.85Q        1.4  3            
 17 Williams, Karl            90 US Virgin Islands        10.88Q        0.7  2            
 18 Maloney, Joel             85 Simplex                  10.92Q        1.7  4            
 19 Marcano, Andre            86 Unattached               10.72q        1.1  6            
 20 Glasgow, Abiola           90 D/Force                  10.76q        1.1  6            
 21 Ralph, Quinn-Lee          91 Concorde                 10.77q        0.8  9            
 22 Williams, Courtney        91 St. Vin. & Gren          10.79q        1.0  7            
 23 Douglas, Nicholas         96 Zenith                   10.85q        0.8  9            
 24 Clarke, Quinse            83 Guyana                   10.87q        1.1  8            
 25 Clarke, Allistar          90 St. Kitts & Nevis        10.90         0.7  2            
 26 Ballantyne, Micah         95 Alpha Athletics          10.95         1.7  4            
 27 St. Louis, Norton         74 D/Force                  11.00         1.7  4            
 28 Bonald, Eddison           80 Bio-Mel Athletics        11.03         1.2  5            
 28 DE Lorme, Jerome          90 Rebirth                  11.03         1.1  8            
 28 Patterson, Nicholas       92 Spartans                 11.03         0.7  2            
 31 Richardson, Cedric        80 Rebirth                  11.11         0.8  9            
 32 Bridges, Jamal            95 Pet. Palo Seco           11.12         1.1  6            
 33 Prescod, Adriel           92 Concorde                 11.14         1.0  7            
 34 Leung Woo Gabriel, Richa  85 Spartans                 11.21         1.7  4            
 35 Clark, Milton JR          87 Tropical Runners         11.23         0.7  2            
 35 Callender, Eliseo         92 Eastonians               11.23         1.0  1            
 37 Cadogan, Shemuel          86 Spartans                 11.24         1.4  3            
 38 Mullings, Breon           95 Memphis Pioneers         11.25         0.7  2            
 39 Marcano, Richard          92 Concorde                 11.33         1.1  8            
 40 Clark, Vincent            88 Tropical Runners         11.37         1.2  5            
 41 LA Croix, Winston         92 Alpha Athletics          11.38         1.4  3            
 42 Waldron, Don              74 Unattached               11.40         1.0  7            
 43 Brewster, Wendell         92 Pet P.A.P                11.58         0.8  9            
 44 Riley, Curtis             96 P/Fortin N/Jets          11.86         1.4  3            
 45 Blackman, Jeremy          85 Warriros                 12.25         0.7  2            
 -- Salazar, Shannon          88 Pet. Palo Seco             DNF         1.1  8            
 -- Campbell, Raymond         86 Jaguars - Tobago           DNF         1.7  4            
 -- Williams, Javon           91 Concorde                    DQ         1.1  8 False Start
 -- Joseph, Michael           95 Bio-Mel Athletics           DQ         1.0  1 False Start