Hasely Crawford Stadium - Site License 
                     T&T NAAA SAGICOR GENERAL/N.G.C                      
        2012 SENIOR/OPEN CHAMPIONSHIPS  - 6/23/2012 to 6/24/2012         
              HASELY CRAWFORD STADIUM, PORT OF SPAIN, T'DAD              
 
Event 3  Men 400 Meter Dash
=========================================================================
          NR: ! 44.21  8/3/1992    Ian Morris                            
                45.30  # Olympic A Std.                                  
                45.90  @ Olympic B Std.                                  
    Name                    Year Team                   Prelims        H#
=========================================================================
Preliminaries                                                            
  1 Ramirez, Arturo           91 Venezuela                46.35Q        5
  2 Quow, Renny               87 Zenith                   46.47Q        1
  3 Lendore, Deon             92 Abilene Wildcats         46.48Q        2
  4 Cedenio, MACHEL           95 Unattached               46.50Q        4
  5 Mesones, Freddy           87 Venezuela                46.80Q        3
  6 Gordon, Lalonde           88 Tigers                   47.04Q        6
  7 Taplin, Bralon            92 Grenada                  46.75Q        4
  8 Aguilar, Alberto          85 Venezuela                46.95Q        1
  9 Solomon, Jarrin           86 Memphis Pioneers         47.22Q        5
 10 James, Stephan            93 Guyana                   47.32Q        2
 11 Alleyne-Forte, Ade        88 Southern Athletics       47.73Q        3
 12 Waithe, Stan              85 Memphis Pioneers         48.06Q        6
 13 Longart, Omar             91 Venezuela                46.80q        4
 14 Toppin, Jevon             89 Memphis Pioneers         47.52q        4
 15 Stephens, Ato             79 Simplex                  47.54q        1
 16 George, Winston           87 Guyana                   47.70q        5
 17 Melendez, Jose            93 Venezuela                47.73         2
 18 Batholomew, Rondell       90 Grenada                  47.84         5
 19 Charles, Deverne          85 D/Force                  47.85         4
 20 Maloney, Justin           88 Quantum                  47.87         2
 21 Guevara, Asa              95 Abilene Wildcats         48.17         5
 22 James, Jamil              86 Quantum                  48.26         6
 23 Bollers, Elton            93 Guyana                   48.89         6
 24 Charles, Josh             90 Grenada                  49.05         6
 25 Solomon, Stephwan         88 Rebirth                  49.16         3
 26 Roberts, Quincy           86 D/Force                  49.19         1
 27 Alleyne-Forte, Osei       91 Southern Athletics       50.13         5
 28 Sandy, Darvin             94 Alpha Athletics          50.60         6
 29 Drayton, Phillip          90 Quantum                  50.79         3
 30 Morgan, Kervin            89 Memphis Pioneers         51.23         2
 31 Jackson, Sherwin          91 U.W.I.                   52.32         5
 32 Sookansingh, Nicholas     88 Penal A.C.               53.65         2
 33 Griffith, Joshua          91 Guyana                   53.76         3
 34 Foncette, Jevon           90 Nitro Athletic           53.93         3
 35 Barry, Neil               93 Guyana                   53.97         4
 36 Williams, Anderson        88 Unattached               56.17         5
 -- Telesford, Dan-Neil       90 Neon Trackers               FS         1