Eve Anderson Associates TPL

naaatt :: competition :: standards

Cleopatra Borel-Brown

Competition Qualifying Standards

See NAAA General Selection Policy PDF

Pan Am Junior Games 2011

Male Female
01 100 10.60 11.80
02 200 21.30 23.80
03 400 47.30 54.70
04 800 1.52.00 2.10.00
05 1500 3.58.00 4.35.00
06 3000 10.15.00
07 5000 15.30.00 18.30.00
08 10000 33.00.00 51.30.93
09 100H - 14.10
10 110H 14.80 -
11 400H 53.00 1.00.00
12 3000 SC 9.40.00 11.53.00
13 HJ 2.03 1.75
14 PV 4.00 3.40
15 LJ 7.20 6.00
16 TJ 14.90 12.50
17 SP 16.00 13.80
18 DT 53.00 41.00
19 HT 55.00 50.00
20 JT 59.00 44.00
21 Heptathlon - 46.00
22 Decathlon 62.00 -
 
 

Top

Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago