Eve Anderson Associates TPL

naaatt :: competition :: standards

Cleopatra Borel-Brown

Competition Qualifying Standards

See NAAA General Selection Policy PDF

Pan Am Games 2011

Male Female
01 100 10.30 11.45
02 200 20.70 23.10
03 400 45.90 52.80
04 800 1.49.60 2.03.80
05 1500 3.52.00 4.37.50
06 5000 14.20 17.00
07 10000 29.50 35.30
08 50000 RW No standard No standard
09 20000 RW No standard No standard
10 Marathon No standard No standard
11 100H 13.20
12 110H 13.65 -
13 400H 50.50 57.60
14 3000 SC 10.17.00 11.00.00
15 HJ 2.15 1.80
16 PV 5.00 4.20
17 LJ 7.65 6.40
18 TJ 16.60 13.00
19 SP 17.20 16.50
20 DT 53.00 48.50
21 HT 62.00 60.00
22 JT 71.00 51.00
23 Decathlon 6800 4900
 

Top

Cleopatra Borel-Brown
See Athlete Profile


Media Photo Gallery
See Media Photo Gallery



CARIBSCAPE Web Design

CARIBSCAPE • Web Design



Copyright © :: National Association of Athletics Administrations of Trinidad and Tobago


National Association of Athletics Administrations of Trinidad and Tobago